2021

On November 24, 2021, our Race Director was speechless when she was presented with this plaque by Saffron Centre. She is so happy it will be displayed outside their playroom.
Laura is so grateful to everyone for believing & supporting her through this journey!!! She says, "Every dollar, every congratulations, every time you help me in some capacity, every story I hear from another survivor….we are making such a huge difference for our younger generation." This really is only the beginning.
Keep posted as she has an idea for a Hug Tour 2035 Thanks to an idea from friend, Dean Johnson, Race Director of one of her favourite races, Lost Souls Ultra
If you want to support her 50 Ultramarathons Before 50, go to
https://www.canadahelps.org/en/pages/50-ultra-marathons-by-the-time-im-50/
24 hour virtual
Athlete | Location | Distance (Km) | Method of Measurement |
---|---|---|---|
Krysta Ivers | Beaumont Neighbourhood | 95.00 | Strava & Treadmill |
Coral Wiebe | Strathcona Athletic Park | 130.4 | Zone 4 Timing Systems |
Moe Barzagar | Strathcona Athletic Park - 400m track | 117.38 | Strava |
Jessica Khubyar-Ebert | YEG Neighbourhood Loop | 125.21 | Strava |
Krissie Eberhart | St Albert Neighbourhood Loop | 126.69 | GPS watch |
Regan Richards | YEG Neighbourhood Loop | 131.00 | Strava |
Mike Mackenzie | Stony Plain - 400 m asphalt track | 149.79 | Strava |
Daylan Wizniuk | Strathcona Athletic Park - 400m track | 157.20 | Zone 4 Timing Systems |
Dennene Huntley | Strathcona Athletic Park - 400m track | 167.48 | Zone 4 Timing Systems |
Trish Kelly | Home - Treadmill | 169.00 | Treadmill/Zwift |
Adela Salt | Strathcona Athletic Park - 400m track | 173.20 | Zone 4 Timing Systems |
Janelle Schultz | Confederation - 400 m track | 181.00 | Lap Counter App |
Dave Proctor | Strathcona Athletic Park - 400m track | 208.80 | Zone 4 Timing Systems |
Wayne Gaudet | Strathcona Athletic Park - 400m track | 213.20 | Zone 4 Timing Systems |
6 hour virtual
Athlete | Location | Distance (km) | Method of Measurement |
---|---|---|---|
Ken Glover | Salisbury HS 400m track | 32 km | Lap Counter |
Jaime Gonek | YEG Neighbourhood | 40 km | Strava |
Natalie Baldo | Kitimat, BC | 42.2 km | Strava |
David Checkel | YEG Neighbourhood | 48.41 km | Garmin |
2020
Highlights:
-
Laura ran her own virtual "survivorfest" to commemorate the 2020 event: SEE VIDEO FROM THREESIXTY ALBERTA here
-
survivorfest was featured on a podcast by threesixtyalberta.com
-
Congrats to Kerri wagensveld for winning the al howie award

2019
thank you to all who came out to our 2019 race!
Check out the results here:













